Results for the June 27, 2004
Metro Reservoir Anglers, Inc.
Team Tournament at Liberty Reservoir
Weather:    Sunny, High of 81, WNW Winds 9 MPH - Gusts to 16, Morning Water Temp 76.4 degrees
 
Final  Team Starting Number    Lunker Total Official   Points
Standings Name Position of Fish   Weight Weight Weight   Earned
                   
1 Anderson & Wolfe 28 7   3.12 15.61 15.61   300
2 Gamber & Walker 29 7     13.42 13.42   290
3 Hill & Hill 26 4   4.39 12.82 12.82   285
4 Balsamo & Belcher 33 6   2.99 11.11 11.11   280
5 Barron & Crunkilton 7 8   2.06 10.90 10.90   275
6 Standiford & Standiford 18 6   3.71 10.44 10.44   271
7 Gangi & Kosdemba 13 7   2.05 9.48 9.48   267
8 Brown & Miciche 36 7   2.84 9.06 9.06   263
9 Barger & Wilson 22 4   3.54 8.18 8.18   259
10 Erisman & Rutley 2 4   2.01 7.50 7.50   255
11 Broadwater & Herdegen 25 4   2.14 7.34 7.34   252
12 Lippa & Meushaw 3 3   2.82 6.49 6.49   249
13 Ducote & Floyd 30 4     6.46 6.46   246
14 Isaac & Kirk 1 3   2.88 6.23 6.23   243
15 Baker & Lewin 6 4   2.49 6.23 6.23   240
16 Fisher & Miller 32 3   3.03 5.60 5.60   238
17 Bertazon & Seipp 20 4   2.13 5.58 5.58   236
18 Bertholdt & Wilder 12 2   3.50 4.63 4.63   234
19 Masaberg & Wisner 17 3   1.89 4.02 4.02   232
20 Haugan & Smith 9 2   2.45 3.36 3.36   230
21 Markowski & Markowski 11 2   1.72 2.90 2.90   229
22 Davis & Hines 19 2   1.71 2.82 2.82   228
23 Caudill & Ritch 10 1   2.61 2.61 2.61   227
24 Dunn & O'Brien 27 2   1.29 2.13 2.13   226
25 Atwood & MacCubbin 23 1   1.88 1.88 1.88   225
26 Beall & Kobus 24 1   1.27 1.27 1.27   224
27 Lewis & Quatman 5 1   1.25 1.25 1.25   223
28 Green & Prichard 16 1   0.98 0.98 0.98   222
29 Gochnour & Penny 4 0       0.00   221
29 Sullivan & Thompson 8 0       0.00   221
29 Bryan & Cox 14 0       0.00   221
29 Dell'Aqua & O'Neal 15 0       0.00   221
29 Gordon & Wolfe 21 0       0.00   221
29 Allen & Ashwell 31 0       0.00   221
29 Krahl & Stahler 34 0       0.00   221
29 Dunn & Dunn 35 0       0.00   221
                   
  Totals 36 103   4.39 180.30 180.30    
 
                          Teams in Bold Letters are qualified for the Tournament of Champions
  The Metro Reservoir Anglers, Inc. wishes to thank the following people and companies for their support:
Joseph Bertazon & Sons, Inc.
The Finishing Touch
Chesapeake Towing
The Keelty Group
&
The City of Baltimore & The Department of Public Works